Hale Family Genealogy
This GEDCOM was created using Personal Ancestral File 5.2.18.0 on 3 October 2007
|
Individuals |
|
|
Total surnames |
|
|
Families |
|
|
Sources |
|
|
Media objects |
|
|
Other Records |
15 |
|
Total events |
165550 |
|
Total users |
113 |
|
|
|
Earliest Birth Year |
|
Mrs Bartholomew de Boynton (I6812) Birth before. 1000 |
|
Latest Birth Year |
|
|
|
Earliest Death Year |
|
Bartholomew de Boynton (I6861) Birth before. 1000 of Boynton, Yorkshire, England Death after. 1000 |
|
Latest Death Year |
|
Rosemary Hale (I21601) Birth 21 September 1922 Oakley, Cassia, Idaho Death 16 August 2007 Las Vegas, Clark, Nevada |
|
Person who lived the longest |
115 |
B. F. Ward (I15735) Birth about. 1814 of North Alton, Nova Scotia, Canada Death after. 3 April 1929 of Berwick, Nova Scotia, Canada |
|
Average age at death |
52 |
|
|
Family with the most children |
62 |
|
|
Average number of children per family |
2.16 |
|
|
Most Common Surnames
Adams, Anderson, Barrus, Boynton, Brown, Campbell, Chase, Christensen, Clark, Davis, Emery, Gardner, Goodridge, Hale, Hammond, Hardy, Harriman, Haseltine, Hoopes, Jewett, Johnson, Jones, Kimball, Knight, Lee, LeFevre, Little, Matthews, McEwen, MECHAM, Merrill, Miller, Moody, Morse, Nelson, Noyes, Palmer, Parke, Parker, Peabody, Poor, Robinson, Rolfe, Smith, Spofford, Stickney, Thornton, Walker, Ward, Webster, Wells, Wood
PhpGedView upgrade and Gedcom update
4 October 2007 - 11:24:05am
We have recently upgraded our PhpGedView software to the most current stable version. The most notable differences will be the Research Assistant (for those with accounts) and GoogleMaps integration for viewing the locations for each individual record. Not every location in the gedcom database will be listed in GoogleMaps, so if you come across one that needs to be added, please send me a message (see the link at the bottom of the page).
We have also received an updated copy of our master gedcom file from Lee Hale. All changes and updates made on this web site as well as research sent to him directly were merged and this is the result. He was very careful about including every change, so if you notice a minor issue, those with accounts are welcome to make the change themselves. For major issues please contact the Hale Admin (link at botton).
Don't forget your sources!
3 February 2007 - 6:46:33am
The genealogy comittee is currently working on providing sources for as many names in the database as possible. When you submit new names to the database, please provide sources for your information so that we can have the most accurate information possible. When we include our sources to the information we share, it gives others the confidence that our information is correct. Thanks for your help in this great work!
Access to Genealogy Data
7 September 2006 - 3:49:56pm
We have set up our web site to allow everyone access to view the majority of our Hale genealogy data. In order to view family data of living individuals, you need to be able to show a relationship to the posted family data and request an account to be created. (To request an account, click on the Login link at the top of the page.) This is to protect the rights and privacy of family members.
Family users who login will be able to view and edit the living data of their immediate family and close relations. They will be able to submit new records or changes to existing records to one of the adminstrators for review. (This ensures the integrity and high quality of our shared data repository) All changes which are approved are then available in the public database, subject to the same access policies mentioned above.
Welcome to Your Genealogy
20 August 2006 - 10:16:48pm
The genealogy information on this website is powered by PhpGedView 4.1.1. This page provides an introduction and overview to this genealogy. To begin working with the data, choose one of the charts from the Charts menu, go to the Individual list, or search for a name or place. If you have trouble using the site, you can click on the Help icon to give you information on how to use the page that you are currently viewing. Thank you for visiting this site.
21 November 2008 - 7:30:46am
| Record | Date |  | Event |
Robinson, Frances Caroline | 21 November 2005 | 3 | Death |
Chambers, Lionel J. | 21 November 1999 | 9 | Death |
Barrus, Leola | 21 November 1993 | 15 | Death |
Hale, Kirtis Mitchell | 21 November 1992 | 16 | Burial |
Hunter, Bert | 21 November 1980 | 28 | Death |
Mecham, Aroetta Hale | 21 November 1980 | 28 | Death |
Stuart, Russell Marion | 21 November 1979 | 29 | Death |
BROWN, Louetta | 21 November 1977 | 31 | Death |
Roundy, Matilda Leone | 21 November 1975 | 33 | Death |
Currier, William John | 21 November 1963 | 45 | Death |
Hale, Arden Jay | 21 November 1958 | 50 | Birth |
Probasco, Ivan Hubert | 21 November 1958 | 50 | Burial |
Hale, Arden Jay | 21 November 1958 | 50 | Death |
Hale, Prentis Cobb | 21 November 1936 | 72 | Death |
Ellenson, (unknown) | 21 November 1927 | 81 | Death |
Ellenson, (unknown) | 21 November 1927 | 81 | Birth |
Houtz, Lula Mae | 21 November 1920 | 88 | Burial |
Hosum, Lydia Ann | 21 November 1919 | 89 | Death |
Lee, Harry CALDER | 21 November 1918 | 90 | Burial |
Ovard, Ruth | 21 November 1906 | 102 | Birth |
Nelson, Abigail | 21 November 1900 | 108 | Death |
BROWN, Erma Elizabeth | 21 November 1900 | 108 | Birth |
Fowler, William Earl | 21 November 1889 | 119 | Birth |
Winward, Lillian Estella | 21 November 1879 | 129 | Birth |
Hale, Chauncey | 21 November 1866 | 142 | Death |
Hale, Harry Fletcher | 21 November 1864 | 144 | Birth |
Lowd, Mark | 21 November 1862 | 146 | Death |
Spaulding, Mary | 21 November 1861 | 147 | Death |
Bowker (1), Asenath | 21 November 1859 | 149 | Death |
Lee, Julia Ann | 21 November 1856 | 152 | Birth |
Gardner, Robert | 21 November 1855 | 153 | Death |
Hale, Eliza Adams | 21 November 1854 | 154 | Birth |
Chase, Andrew J. | 21 November 1851 | 157 | Birth |
Judkins, Frank Renalds | 21 November 1849 | 159 | Death |
Currier, Mary Abigail | 21 November 1844 | 164 | Birth |
Bailey, Margaret Ann | 21 November 1838 | 170 | Birth |
Abbott, Thirza Caroline | 21 November 1835 | 173 | Death |
Churchill, Jane Hale | 21 November 1833 | 175 | Birth |
Christensen, Mathilde | 21 November 1831 | 177 | Birth |
Carr, Harriet Maria | 21 November 1828 | 180 | Birth |
Hale, John Moses | 21 November 1819 | 189 | Birth |
Ward, James | 21 November 1817 | 191 | Birth |
Hale, Caroline | 21 November 1814 | 194 | Death |
Ilsley, Nathan | 21 November 1812 | 196 | Death |
Olds, Luke Oresen | 21 November 1811 | 197 | Birth |
Hale, Lucy | 21 November 1811 | 197 | Birth |
Hale, George Emerson | 21 November 1808 | 200 | Birth |
Stanwood, Lydia Lunt | 21 November 1807 | 201 | Birth |
Hardy, Niles T. | 21 November 1803 | 205 | Birth |
Bailey Deacon, Edmund | 21 November 1801 | 207 | Death |
Montgomery, Nathaniel | 21 November 1796 | 212 | Death |
Hale, James | 21 November 1788 | 220 | Birth |
Emery, Thomas | 21 November 1770 | 238 | Death |
Stickney, Jane | 21 November 1761 | 247 | Christening |
Johnson, Nicholas | 21 November 1759 | 249 | Death |
Tenney, Asa | 21 November 1757 | 251 | Birth |
Hale, Susannah | 21 November 1756 | 252 | Birth |
Hale, David | 21 November 1756 | 252 | Birth |
Lovejoy, Nathan | 21 November 1750 | 258 | Birth |
McEwen, Anne | 21 November 1750 | 258 | Christening |
Henderson, James | 21 November 1741 | 267 | Christening |
Kimball, Sarah | 21 November 1731 | 277 | Birth |
Chase, Seth | 21 November 1715 | 293 | Birth |
Hale, Mary | 21 November 1714 | 294 | Birth |
Webster, Hannah | 21 November 1700 | 308 | Birth |
Hale, Edna | 21 November 1684 | 324 | Birth |
Jewett, Hannah | 21 November 1679 | 329 | Death |
Merrill, (Child) | 21 November 1669 | 339 | Death |
Dickinson, Thomas | 21 November 1666 | 342 | Birth |
Swenson, Raymond Hale Doudlah, Marion Alma | 21 November 1931 | 77 | Marriage |
Hale, Ezra Foss Belnap, Grace | 21 November 1929 | 79 | Marriage |
Masters, Victor William Hale, Thalia Maureen | 21 November 1923 | 85 | Marriage |
DeGooyer, Cornellis Gobels, Johanna Hendrika C. | 21 November 1907 | 101 | Marriage |
Michaelson, Jacob Barker, Elizabeth Emma | 21 November 1870 | 138 | Marriage |
Wheeler, Levi Hale, Sarah W. | 21 November 1850 | 158 | Marriage |
Varney, John R. Kimball, Susan | 21 November 1848 | 160 | Marriage |
Hale, John Franklin Weeks, Alcy | 21 November 1830 | 178 | Marriage |
Eastman, Enoch Adams, Judith | 21 November 1808 | 200 | Marriage |
Woodwell Capt., Gideon Noyes (Wid), Martha | 21 November 1772 | 236 | Marriage |
Lee, Francis Alexander, Jane | 21 November 1770 | 238 | Marriage |
Hale, Moses Moore, Mary | 21 November 1763 | 245 | Marriage |
Starkwell, Ephraim Grout, Sarah | 21 November 1757 | 251 | Marriage |
Richards, Moses Lambert, Elizabeth | 21 November 1752 | 256 | Marriage |
Plumer (Twin), John Smith, Elizabeth | 21 November 1701 | 307 | Marriage |
Cowley, Richard Kirby, Ruth | 21 November 1621 | 387 | Marriage |
Gould, Jeremy Grover, Priscilla | 21 November 1604 | 404 | Marriage |
Total Names: 86 Hidden : 28 | | | |
| No logged-in and no anonymous users |
Changes made within the last 90 days
|