Family List
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | (unknown) | ALL| Surname | Spouses | |
|---|---|---|
| 1 | Jack | 2 |
| 2 | Jackman | 7 |
| 3 | Jackson | 19 |
| 4 | Jacob | 4 |
| 5 | Jacobs | 4 |
| 6 | Jacobsen | 3 |
| 7 | Jacobsson | 2 |
| 8 | James | 1 |
| 9 | Jameson | 1 |
| 10 | Jamys | 1 |
| 11 | Jans | 6 |
| 12 | Jansen | 1 |
| 13 | Janson | 1 |
| 14 | Janvrin | 1 |
| 15 | Jaques | 18 |
| 16 | Jarvis | 3 |
| 17 | Jaycox | 1 |
| 18 | Jecles | 1 |
| 19 | Jeelip | 1 |
| 20 | Jeffers | 1 |
| 21 | Jeffery | 3 |
| 22 | Jelles | 2 |
| 23 | Jelliman | 1 |
| 24 | Jenkins | 5 |
| 25 | Jensdatter | 2 |
| 26 | Jensen | 25 |
| 27 | Jensen (Moller) | 1 |
| 28 | Jenson | 1 |
| 29 | Jeppesen | 5 |
| 30 | Jepson | 5 |
| 31 | Jewell | 1 |
| 32 | Jewett | 79 |
| 33 | Jilles | 1 |
| 34 | Jogensen | 1 |
| 35 | Johannes | 3 |
| 36 | John | 1 |
| 37 | Johnson | 86 |
| 38 | Johnston | 4 |
| 39 | Johnstone | 2 |
| 40 | Jones | 30 |
| 41 | Jongsma | 1 |
| 42 | Jonsen | 1 |
| 43 | Jonson | 1 |
| 44 | Jordan | 2 |
| 45 | Jordon | 2 |
| 46 | Jorgensen | 4 |
| 47 | Joy | 2 |
| 48 | Joyce | 2 |
| 49 | Jr. | 1 |
| 50 | Judd | 14 |
| 51 | JUDD OR JUDGE | 1 |
| 52 | Judevine | 1 |
| 53 | Judkins | 1 |
| 54 | Judson | 10 |
| 55 | Juerges | 1 |
| 56 | Julson | 1 |
| 57 | Jurgens | 1 |
| 58 | Justet | 1 |
| 383 |
Hidden: 291


