Family List
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | (unknown) | ALL| Surname | Spouses | |
|---|---|---|
| 1 | O'Donnell | 1 |
| 2 | O'Hara | 1 |
| 3 | Oakes | 1 |
| 4 | Oakley | 1 |
| 5 | Ober | 3 |
| 6 | Oberhanaley | 1 |
| 7 | Oborn | 2 |
| 8 | Ocam | 1 |
| 9 | Ogden | 2 |
| 10 | Olcott | 2 |
| 11 | Olds | 1 |
| 12 | Olesen | 2 |
| 13 | Olie | 5 |
| 14 | Oliver | 3 |
| 15 | Olsen | 10 |
| 16 | Olson | 3 |
| 17 | Omant | 1 |
| 18 | Oom | 1 |
| 19 | Oosterleek | 2 |
| 20 | Ordway | 14 |
| 21 | ORME | 1 |
| 22 | Ormsby | 1 |
| 23 | ORR | 4 |
| 24 | Orton | 2 |
| 25 | Osborne | 6 |
| 26 | Osbourne | 1 |
| 27 | Osgood | 6 |
| 28 | Osmond | 2 |
| 29 | Oterleek | 1 |
| 30 | Otis | 1 |
| 31 | Ovard | 4 |
| 32 | Overhieser | 1 |
| 33 | Oviatt | 3 |
| 34 | Owberry | 1 |
| 35 | Owen | 5 |
| 36 | Owley | 1 |
| 37 | Oyler | 1 |
| 98 |
Hidden: 93


