Hale Family Genealogy
This GEDCOM was created using Personal Ancestral File 5.2.18.0 on 3 October 2007
|
Individuals |
|
|
Total surnames |
|
|
Families |
|
|
Sources |
|
|
Media objects |
|
|
Other Records |
15 |
|
Total events |
165570 |
|
Total users |
147 |
|
|
|
Earliest Birth Year |
|
Mrs Bartholomew de Boynton (I6812) Birth before. 1000 |
|
Latest Birth Year |
|
|
|
Earliest Death Year |
|
Bartholomew de Boynton (I6861) Birth before. 1000 of Boynton, Yorkshire, England Death after. 1000 |
|
Latest Death Year |
|
Rosemary Hale (I21601) Birth 21 September 1922 Oakley, Cassia, Idaho Death 16 August 2007 Las Vegas, Clark, Nevada |
|
Person who lived the longest |
115 |
B. F. Ward (I15735) Birth about. 1814 of North Alton, Nova Scotia, Canada Death after. 3 April 1929 of Berwick, Nova Scotia, Canada |
|
Average age at death |
52 |
|
|
Family with the most children |
62 |
|
|
Average number of children per family |
2.16 |
|
| Most Common Surnames
Adams, Anderson, Barrus, Boynton, Brown, Campbell, Chase, Christensen, Clark, Davis, Emery, Gardner, Goodridge, Hale, Hammond, Hardy, Harriman, Haseltine, Hoopes, Jewett, Johnson, Jones, Kimball, Knight, Lee, LeFevre, Little, Matthews, McEwen, MECHAM, Merrill, Miller, Moody, Morse, Nelson, Noyes, Palmer, Parke, Parker, Peabody, Poor, Robinson, Rolfe, Smith, Spofford, Stickney, Thornton, Walker, Ward, Webster, Wells, Wood
PhpGedView upgrade and Gedcom update
4 October 2007 - 11:24:05am
We have recently upgraded our PhpGedView software to the most current stable version. The most notable differences will be the Research Assistant (for those with accounts) and GoogleMaps integration for viewing the locations for each individual record. Not every location in the gedcom database will be listed in GoogleMaps, so if you come across one that needs to be added, please send me a message (see the link at the bottom of the page).
We have also received an updated copy of our master gedcom file from Lee Hale. All changes and updates made on this web site as well as research sent to him directly were merged and this is the result. He was very careful about including every change, so if you notice a minor issue, those with accounts are welcome to make the change themselves. For major issues please contact the Hale Admin (link at botton).
Don't forget your sources!
3 February 2007 - 6:46:33am
The genealogy comittee is currently working on providing sources for as many names in the database as possible. When you submit new names to the database, please provide sources for your information so that we can have the most accurate information possible. When we include our sources to the information we share, it gives others the confidence that our information is correct. Thanks for your help in this great work!
Access to Genealogy Data
7 September 2006 - 3:49:56pm
We have set up our web site to allow everyone access to view the majority of our Hale genealogy data. In order to view family data of living individuals, you need to be able to show a relationship to the posted family data and request an account to be created. (To request an account, click on the Login link at the top of the page.) This is to protect the rights and privacy of family members.
Family users who login will be able to view and edit the living data of their immediate family and close relations. They will be able to submit new records or changes to existing records to one of the adminstrators for review. (This ensures the integrity and high quality of our shared data repository) All changes which are approved are then available in the public database, subject to the same access policies mentioned above.
Welcome to Your Genealogy
20 August 2006 - 10:16:48pm
The genealogy information on this website is powered by PhpGedView 4.1.1. This page provides an introduction and overview to this genealogy. To begin working with the data, choose one of the charts from the Charts menu, go to the Individual list, or search for a name or place. If you have trouble using the site, you can click on the Help icon to give you information on how to use the page that you are currently viewing. Thank you for visiting this site.
10 March 2010 - 8:18:07pm
| Record | Date |  | Event |
Hale, Calvin LeRoy | 10 March 1998 | 12 | Burial |
Gardner, Nathan Hale | 10 March 1994 | 16 | Burial |
Hillman, Floyd Horace | 10 March 1994 | 16 | Death |
Sargent, Kenneth | 10 March 1984 | 26 | Burial |
Mecham, Max LaThell | 10 March 1978 | 32 | Burial |
Hale, Edward Hunter | 10 March 1964 | 46 | Burial |
Lee, Ida Alberta | 10 March 1953 | 57 | Death |
Poulsen, Richard J. | 10 March 1952 | 58 | Birth |
WEAVER, Etta May | 10 March 1950 | 60 | Death |
Fowles, Charles | 10 March 1949 | 61 | Death |
BROWN, Orson Pratt | 10 March 1946 | 64 | Death |
Clark, Ellen Victoria | 10 March 1940 | 70 | Burial |
Merritt, Gilman Earl | 10 March 1940 | 70 | Birth |
Snow, Chloe Louisa | 10 March 1936 | 74 | Death |
Bennett, Mont Elmer | 10 March 1925 | 85 | Birth |
Russell, Catherine | 10 March 1913 | 97 | Burial |
Hunter, James Hoagland | 10 March 1913 | 97 | Birth |
Van Boerum, Eise | 10 March 1910 | 100 | Death |
Hale, Casper Adelbert | 10 March 1909 | 101 | Death |
Swift (2), Jennie Nobe | 10 March 1903 | 107 | Death |
BROWN, Donald Mac | 10 March 1902 | 108 | Birth |
White, Loren D. | 10 March 1901 | 109 | Birth |
Robinson, Mariam Ruth | 10 March 1897 | 113 | Birth |
Van Boerum, Jan | 10 March 1893 | 117 | Death |
Cloward, Virgil Clifford | 10 March 1892 | 118 | Birth |
Boynton, Joshua | 10 March 1879 | 131 | Death |
Hale, Lawrence George | 10 March 1878 | 132 | Birth |
Hale, Alma Frederick | 10 March 1869 | 141 | Birth |
Merrill, Joseph Harris | 10 March 1868 | 142 | Birth |
Hale, John | 10 March 1856 | 154 | Death |
Walker, John Beauchamps | 10 March 1856 | 154 | Death |
Abbot, Eliza | 10 March 1853 | 157 | Death |
Hale, Dayton | 10 March 1849 | 161 | Birth |
Perley, Asa | 10 March 1847 | 163 | Death |
Coburn, Albert | 10 March 1845 | 165 | Birth |
STEPHENS, William Marion | 10 March 1842 | 168 | Birth |
Boynton, Thomas | 10 March 1833 | 177 | Death |
Hale, Francis H. | 10 March 1832 | 178 | Birth |
Winward, (John) William | 10 March 1830 | 180 | Birth |
Hale, Luther Barnard | 10 March 1817 | 193 | Death |
Harriman, Eliza P. | 10 March 1817 | 193 | Birth |
Harris, Rebecca | 10 March 1814 | 196 | Death |
Stanwood, William | 10 March 1814 | 196 | Birth |
Hale, Martha | 10 March 1810 | 200 | Death |
Hale, Joseph | 10 March 1807 | 203 | Death |
Eldredge Rev., Erasmus Darwin | 10 March 1804 | 206 | Birth |
Dummer, Mehitable | 10 March 1796 | 214 | Death |
Hale, Salmon | 10 March 1793 | 217 | Birth |
Hale, Benjamin | 10 March 1793 | 217 | Birth |
Hale, Nancy | 10 March 1792 | 218 | Death |
Hale, Sarah | 10 March 1787 | 223 | Birth |
Chase, Ruth | 10 March 1787 | 223 | Birth |
Stanwood Jr., Joseph | 10 March 1781 | 229 | Birth |
Dole, Richard | 10 March 1778 | 232 | Death |
Hale, David | 10 March 1777 | 233 | Birth |
Tanner, Mary (Polly) | 10 March 1776 | 234 | Birth |
Hale, James | 10 March 1774 | 236 | Birth |
Hale, David | 10 March 1758 | 252 | Birth |
Peabody, Susannah | 10 March 1741 | 269 | Birth |
Chase, Anne | 10 March 1729 | 281 | Birth |
Harriman, Mehitable | 10 March 1727 | 283 | Birth |
Little, Bartholomew | 10 March 1725 | 285 | Birth |
Safford, Stephen | 10 March 1716 | 294 | Birth |
Hale, Dorothy | 10 March 1714 | 296 | Birth |
Merrill Dea, Roger | 10 March 1713 | 297 | Birth |
Merrill, Peter | 10 March 1695 | 315 | Birth |
Smith (Bland), Thomas | 10 March 1692 | 318 | Death |
Lowe, Joanna | 10 March 1669 | 341 | Birth |
Nelson, Thomas | 10 March 1660 | 350 | Birth |
Mecham, Dennis Burdell McDougall, Nellie | 10 March 1903 | 107 | Marriage |
Yeaman, Thomas Moore, Martha Ann | 10 March 1857 | 153 | Marriage |
Lee, Thomas SHIELDS, Primrose | 10 March 1857 | 153 | Marriage |
Pedersen, Thomas Thomasdatter, Maren | 10 March 1809 | 201 | Marriage |
Connor, Jonathan Jewett, Mary | 10 March 1765 | 245 | Marriage |
Patch, Isaac Edwards, Edith | 10 March 1708 | 302 | Marriage |
Total Names: 75 Hidden : 33 | | | |
| No logged-in and no anonymous users |
There have been no changes within the last 90 days.
|