|
|
Solomon Henry Hale (I7)
|
||||||||
Personal Facts and Details
| Birth | 30 April 1839 39 33 Quincy, Adams, IllinoisSource Text: Date of Import: Jan 13, 2000 Source Text: SOLOMON HENRY HALE; Male; Birth: 30 APR 1839 Quincy, Adams, Illinois; Death: 11 JUL 1925; Father: JOHATHAN HARRIMAN HALE; Mother: OLIVE BOYNTON; Spouse: ANNA CLARK; Marriage: 17 APR 1863 Salt Lake City, Salt Lake, Utah; No source information is available. |
| Universal Identifier | A990455B8E15D511B15BDC03644C5670C3AB |
| Marriage | 17 April 1863 (Age 23) Anna Clark - Centerville, Davis, Utah Source Text: Date of Import: Jan 13, 2000 |
| Marriage | 18 September 1878 (Age 39) Jane Clark - Liberty, Bear Lake, Idaho Source Text: Jane Clark; Female; Birth: 19 OCT 1837 , Clinton, Ohio; Death: 13 MAR 1933; Spouse: Solomon Henry Hale; Marriage: 1878 Liberty, Bear Lake, Idaho; No source information is available. |
| Death | 11 July 1925 (Age 86) Boise, Ada, Idaho Source Text: Date of Import: Jan 13, 2000 |
| Burial | 15 July 1925 Preston, Franklin, Idaho |
| Last Change | 23 October 2007 - 23:25:28 by: davidnhale |
Notes
![]() Note |
!BIR: Vital Records of Bradford, Mass births (Topsfield Historical Society, !BIR-MAR-DEA: FHL Fiche #6046603 !BIR-MAR: Vital Records of Bradford, Mass (Topsfield Historical Society, 1907), pp. 62, 215 !ORD: Nauvoo Temple Record; Endowment House Record; Logan Temple Record; Hale Family Temple Record (T3156e, p. 34) and Minute Books |
Sources
![]() Source |
jhale.FTW Data Source Text: Date of Import: Jan 13, 2000 |
Media
![]() Multimedia Object | Type: Photo Note: Age about 24, taken in 1863, the year of his marriage to Anna Clark |
![]() Multimedia Object | Type: Photo Highlighted Image: Yes |
![]() Multimedia Object | Type: Photo |
![]() Multimedia Object | Type: Photo |
![]() Multimedia Object | Type: Photo |
![]() Multimedia Object | Type: Document |
![]() Multimedia Object | Type: Map |
![]() Multimedia Object | Type: Photo Anna Clark |
![]() Multimedia Object | Type: Photo Anna Clark Note: Taken September 1905; (left to right, sitting) Solomon H. Hale, Jr., Anna Clark Hale, Solomon H. Hale, Hattie Hale Thatcher; (left to right, standing) Heber Q. Hale, LaVinna Hale, and A. Alma Hale. Three sons died in early childhood in 1876-78. |
![]() |
Family with Parents - [View Family (F57)] - Marriage: 1 September 1825 -- Bradford |
| Father | |
| Mother | |
| Sister | |
| Brother | |
| Sister | |
| Brother | |
![]() |
|
| Brother | |
| Sister | |
| Sister |
![]() |
Family with Anna Clark - [View Family (F73)] - Marriage: 17 April 1863 -- Centerville |
![]() |
|
| Wife | |
| Son | |
| Son | |
| Son | |
| Daughter | |
| Daughter | |
| Son | |
| Son | |
| Daughter |
![]() |
Family with Jane Clark - [View Family (F74)] - Marriage: 18 September 1878 -- Liberty |
![]() |
|
| Wife |



39
33



